Rates & Policies
| Water Usage | Water Rate Charge |
| 1st 2K Gals. (Minimum) | $29.50 |
| Over 2K thru 50K Gals. | $5.00/K |
| 51K Gals. thru 100K Gals. | $6.00/K |
| Over 100K Gals. | $7.00/K |
| Water Usage | Water Rate Charge |
| 1st 5K Gals. (Minimum) | $42.50 |
| Over 5K thru 50K Gals. | $5.00/K |
| 51K Gals. thru 100K Gals. | $6.00/K |
| Over 100K Gals. | $7.00/K |
| Fee Type |
|
|||
| Membership Fee | $30.00 | |||
| Connection Fee | $30.00 | |||
| Re-Connection Fee | $60.00 | |||
| Tampering Fee | $150.00 | |||
| Tapping Fee | ||||
| 3/4″ | $1,750.00 | |||
| 1″ | $2,150.00 | |||
| 1.5″ | $3,400.00 | |||
| 2″ Standard | $4,400.00 | |||
| 2″ High Volume | $4,850.00 | |||
| NSF Check | 25.00 | |||
| Delinquent Fee | 5.00% | |||
| Deposit | ||||
| Residential Owner | $50.00 | |||
| Residential Renter | $100.00 | |||
| Commercial | $150.00 | |||
| Bulk Water Rates | ||||
| Fire Hydrant Meter | $1,000.00 (Deposit Required) | |||
| 0-20,000 Gals. | $160.00 | |||
| 21-50,000 Gals. | $6.00/K | |||
| 50,001-100,000 Gals. | $7.00/K | |||
| 100,000+ Gals. | $8.00/K |
NOTE: In FY 2016 the average residential customer used 6,600 gallons of water per month.
NOTE: In FY 2016 the average commercial customer used 20,310 gallons per month.
