Rates & Policies

Water Usage Water Rate Charge
1st 2K Gals. (Minimum) $25.00
Over 2K thru 50K Gals. $25.00 + $4.50/K
51K Gals. thru 100K Gals. $211.50 + $5.50/K
Over 100K Gals. $461.50 + $6.50/K

 

Example Of Water Usage Fees
Usage Rate Billed
2,000 Gals. Usage $25.00 $25.00
5,000 Gals. Usage $25.00 + $4.50/K $47.50
7,000 Gals. Usage $25.00 + $4.50/K $51.50
20,000 Gals. Usage $25.00 + $4.50/K $106.00
50,000 Gals. Usage $25.00 + $4.50/K $241.00
100,000 Gals. Usage $25.00 + $4.50/K $516.00
Water Usage Water Rate Charge
1st 5K Gals. (Minimum) $38.00
Over 5K thru 50K Gals. $38.00 + $4.50/K
51K Gals. thru 100K Gals. $38.00 + $5.50/K
Over 100K Gals. $461.50 + $6.50/K
Fee Type 1/01/2017 1/01/2018 1/01/2019 1/01/2020
Membership Fee $25.00 $25.00 $30.00 $30.00
Connection Fee $25.00 $25.00 $30.00 $30.00
Re-Connection Fee $50.00 $50.00 $60.00 $60.00
Tampering Fee $50.00 $100.00 $150.00 $150.00
Tapping Fee
3/4″ $1,095.00 $1,295.00 $1,295.00 $1,295.00
1″ $1,295.00 $1,395.00 $1,395.00 $1,395.00
1.5″ $1,795.00 $1,895.00 $1,995.00 $1,995.00
2″ Standard $2,295.00 $2,395.00 $2,495.00 $2,495.00
2″ High Volume $2,695.00 $2,795.00 $2,895.00 $2,895.00
NSF Check 25.00 $25.00 $35.00 $25.00
Delinquent Fee 5.00% 5.00% 5.00% 5.00%
Deposit
Residential Owner $50.00 $50.00 $50.00 $50.00
Residential Renter $75.00 $75.00 $100.00 $100.00
Commercial $100.00 $100.00 $150.00 $150.00
Bulk Water Rates
Fire Hydrant Meter $650.00 $650.00 $650.00 $650.00 (deposit required)
0-20,000 Gals. $110.00 $150.00 $160.00 $160.00
21-50,000 Gals. $4.50/K $5.00/K $5.50/K $5.50/K
50,001-100,000 Gals. $5.00/K $6.00/K $6.50/K $6.50/K
100,000+ Gals. $6.50/K $7.00/K $7.50/K $7.50/K

NOTE: In FY 2016 the average residential customer used 6,600 gallons of water per month.
NOTE: In FY 2016 the average commercial customer used 20,310 gallons per month.