September 8, 2016
1057
Please take a moment to view Cheniere Drew Water System’s rates and policies.
Water Usage | Phase 1 Water Rate (1/01/2017 – 5/31/2017) |
Phase 2 Water Rate (6/01/2017 – 1/01/2018) |
1st 2K Gals. (Minimum) | $25.00 | $25.00 |
Over 2K thru 50K Gals. | $25.00 + $4.50/K | $25.00 + $4.50/K |
51K Gals. thru 100K Gals. | $211.50 + $5.50/K | $239.00 + $5.50/K |
Over 100K Gals. | $461.50 + $6.50/K | $514.00 + $6.50/K |
2,000 Gals. Usage | $25.00 | $25.00 |
5,000 Gals. Usage | $25.00 + $4.50/K | $51.50 |
7,000 Gals. Usage | $25.00 + $4.50/K | $47.50 |
20,000 Gals. Usage | $25.00 + $4.50/K | $106.00 |
25,000 Gals. Usage | $25.00 + $4.50/K | $128.50 |
50,000 Gals. Usage | $25.00 + $4.50/K | $241.00 |
75,000 Gals. Usage | $25.00 + $5.50K | $378.50 |
100,000 Gals. Usage | $25.00 + $5.50K | $516.00 |
125,000 Gals. Usage | $25.00+$6.50k | $678.50 |
Water Usage | Phase 1 Water Rate (1/01/2017 – 5/31/2017) |
Phase 2 Water Rate (6/01/2017 – 1/01/2018) |
1st 2K Gallons (Minimum) | $38.00 | $38.00 |
Over 2K thru 50K Gallons | $38.00 + $4.50K | $38.00 + $4.50/K |
51K Gals. thru 100K Gals. | $38.00 + $5.50/K | $38.00 + $5.50/K |
Over 100K Gals. | $461.50 + $6.50/K | $514.00 + $6.50/K |
2,000 Gals. Usage | $38.00 | $38.00 |
5,000 Gals. Usage | $38.00 + $4.50K | $51.50 |
7,000 Gals. Usage | $38.00 + $4.50K | $60.50 |
20,000 Gals. Usage | $38.00 + $4.50K | $119.00 |
25,000 Gals. Usage | $38.00 + $4.50K | $141.50 |
50,000 Gals. Usage | $38.00 + $5.50/K | $254.00 |
75,000 Gals. Usage | $38.00 + $5.50/K | $391.5 |
100,000 Gals. Usage | $38.00 + $5.50/K | $529.00 |
125,000 Gals. Usage | $38.00+$6.50 | $691.50 |
Fee Type | 1/01/2017 | 1/01/2018 | 1/01/2019 |
Membership Fee | $25.00 | $25.00 | $30.00 |
Connection Fee | $25.00 | $25.00 | $30.00 |
Re-Connection Fee | $50.00 | $50.00 | $60.00 |
Tampering Fee | $50.00 | $100.00 | $150.00 |
Tapping Fee | |||
3/4″ | $1,095.00 | $1,295.00 | $1,295.00 |
1″ | $1,295.00 | $1,395.00 | $1,395.00 |
1.5″ | $1,795.00 | $1,895.00 | $1,995.00 |
2″ Standard | $2,295.00 | $2,395.00 | $2,495.00 |
2″ High Volume | $2,695.00 | $2,795.00 | $2,895.00 |
NSF Check | 25.00 | $25.00 | $35.00 |
Delinquent Fee | 5.00% | 5.00% | 5.00% |
Deposit | |||
Residential Owner | $50.00 | $50.00 | $50.00 |
Residential Renter | $75.00 | $75.00 | $100.00 |
Commercial | $100.00 | $100.00 | $150.00 |
Bulk Water Rates | |||
Fire Hydrant Meter | $650.00 | $650.00 | $650.00 |
0-20,000 Gals. | $110.00 | $150.00 | $160.00 |
21-50,000 Gals. | $4.50/K | $5.00/K | $5.50/K |
50,001-100,000 Gals. | $5.00/K | $6.00/K | $6.50/K |
100,000+ Gals. | $6.50/K | $7.00/K | $7.50/K |
NOTE: In FY 2016 the average residential customer used 6,600 gallons of water per month.
NOTE: In FY 2016 the average commercial customer used 20,310 gallons per month.